| Travel Related Links | |
| Das Ruderhaus | |
| California Association of Beds & Breakfasts Inns | Dialysis
at Sea Cruises |
| Access-Able Travel Source |
San Diego Cruise Ship Schedule |
|
|||
| Cruise Ships that visit San Diego | |||
| Cruise Line | Ship | Tons '000s | PAX |
| Royal Caribbean 800-327-6700 | Viking Serenade | 40 | 1,512 |
| Legend of the Seas | 75 | 2,400 | |
| Radiance of the Seas | 88 | 2,100 | |
| Vision of the Seas | 75 | 2,400 | |
| Celebrity Cruise Line 800-437-3111 | Mercury | 78 | 1,888 |
| Infinity | 91 | 1,950 | |
| Holland American 800-426-0327 | Ryndam | 55 | 1,266 |
| Statendam | 55 | 1,266 | |
| Volendam | 65 | 1,440 | |
| Zaandam | 63 | 1,440 | |
| Princess 800-421-0522 | Crown Princess | 70 | 1,590 |
| NCL 800-421-0522 | Norwegian Sky | 77 | 1,590 |
| Seabourn Cruise Line 800-929-9595 | Seabourn Sun | 38 | 758 |
| Carnival 800-227-6482 | Spirit | 86 | 2,670 |
70 |
2,040 |
||
Crystal Cruises (310) 785-9300 |
50 |
940 |
|
| Silversea Cruises 800-722-9955 | Silver Wisper | 20 | 388 |
| Radisson Seven Seas 800-285-1835 | Seven Seas Mariner | 50 | 700 |