| Car Rentals | Limos | Off Site Parking | Amtrak | Shuttles | Metrolink | ||||||||
| Yellow highlighting denotes regular shuttle service (should not have to call for pickup). |
| NAME | LOCAL PHONE | TOLL-FREE PHONE | ADDRESS | REMARKS |
|---|---|---|---|---|
| A-1 Rent-A-Car | 619-226-4444 | 2559 Kettner Blvd. | ||
| ACE Rent-A-Car | 619-692-3652 | 3346 Kettner Blvd. | ||
| Advantage | 619-858-3730 | 800-777-5500 | 3443 India St. | |
| Alamo | 619-297-0312 | 888-426-3296 | 2942 Kettner Blvd. | |
| At West (@ West) | 619-223-2343 | 877-928-9378 | 3045 Rosecrans St. | |
| Autorent Car Rental (Interamerican VIP) | 619-692-3006 | 3346 Kettner Blvd. | ||
| Avis | 619-688-5000 | 800-852-4617 | 3180 N. Harbor Dr. | |
| Bargain Auto Rentals | 619-299-0009 | 3860 Rosecrans St. | no shuttle | |
| Budget | 619-542-8686 | 800-527-7000 | 3125 Pacific Hwy. | |
| California | 619-238-9999 | 800-995-5353 | 904 W. Grape St. | |
| California Baja Rent-A-Car | 619-470-7368 | 888-470-7368 | 9245 Jamacha Blvd., Spring Valley | |
| Dirt Cheap Rental | 619-234-9300 | 4420 Pacific Hwy. | no pickup service, take cab | |
| Dollar | 619-234-3389 | 866-434-2226 | 2499 Pacific Hwy. | |
| Enterprise | 619-294-3313 | 1691 Hancock St. | 7 AM - 10 PM, last shuttle at 10 PM | |
| Express | 619-232-5400 | 2595 Kettner Blvd. | ||
| Fox | 619-692-0300 | 888-323-2346 | 2727 Kettner Blvd. | closes at midnight |
| Galaxy | 619-296-2266 | 888-988-0888 | 3564 Kettner Blvd. | |
| Hertz | 619-220-5222 | 800-654-3131 | 3202 N. Harbor Dr. | |
| Integrity | 619-299-8151 | 3888 Greenwood St | ||
| National | 619-497-6777 | 800-227-7368 | 3280 N. Harbor Dr. | |
| Pacific (New Frontier or ITS) | 619-233-3366 | 2100 Kettner Blvd. | ||
| Rent-A-Vette | 619-238-3883 | 1025 W. Laurel St. | ||
| Rent-A-Wreck | 619-260-1673 | 800-535-1391 | 3740 Fifth Ave. | |
| Thrifty | 619-515-0978 | 800-847-4389 | 1120 W. Laurel St. | last shuttle 11:45 PM, closes at midnight |
| Tropical | 619-239-9019 | 1001 W. Juniper St. | ||
| West Coast (Rent Rite) | 619-544-0606 | 834 W. Grape St. |
| NAME | COST PER DAY | ADDRESS | TELEPHONES | REMARKS |
|---|---|---|---|---|
| Aladdin Parking Garage, AMPCO System Parking | $12 outside $14 inside | 2548 Kettner Blvd. | 619-696-7434 | |
| All City Airport Parking | 2727 Kettner Blvd. | 619-291-2997 | ||
| Ash Street Quality Parking | 1425 6th Ave. | 619-239-7275 | ||
| Budget Airport Parking | $14 | Pacific Hwy. just south of Budget Rental Car office | 619-239-3781 | uses shuttle for Budget Auto Rental |
| First Class Parking | $7.50 | 2801 India St. | 619-222-2744 | |
| In/Out Airport Parking | 3101 India St. | 619-297-7003 | ||
| Jimsair Airport Parking | $12 | 2904 Pacific Hwy. | 619-298-7704 press 5 | Call for shuttle |
| Laurel Travel Center | $11 outside $13 inside | 1025 W. Laurel St. | 619-233-0412 | Call for shuttle |
| Park & Ride Lot 1 | $11 | 3550 Kettner Blvd. | 866-891-7433 619-295-6659 | |
| Park & Ride Parking Complex | $11 rooftop $12 inside $19 valet | 3298 Kettner Blvd. | 866-891-7433 619-295-2832 | |
| Park & Ride Annex | $11 | 1650 Sassafras St. | 866-891-7433 619-295-0511 | |
| Park & Ride Lot 4 | $8 | 4350 Pacific Hwy. | 866-894-7433 619-295-9745 | |
| Park & Ride Lot 5 | $10 | 3275 Pacific Hwy. | 866-895-7433 619-295-4639 | |
| Park & Ride Lot 6 | $9 | 1815 Hancock St. | 866-895-7433 619-295-6527 | Indoor parking available: 3 p.m. Fri to Sun. Midnight |
| Park & Ride Lot 7 | $9 | 3405 Pacific Hwy. | 866-897-7433 619-295-2807 | |
| Park Shuttle & Fly | $9 | 2220 Lee Ct. | 877-771-7275 | Operated by Five Star Parking |
| San Diego Airport Parking | $7.75 + $1 surcharge ($47.50 per week) | 2771 Kurtz St. | 619-574-1177 | |
| SAN Park Harbor Dr. | $12 | 3015 N. Harbor Dr. | 619-400-2333 4726 | |
| SAN Park NTC | $12 | 4157 N. Harbor Dr. | 619-400-2323 7275 | |
| SAN Park Pacific Highway | $10 | 3302 Pacific Hwy. | 888-235-9726 888-955-7275 | formerly Airport Connection |
| Washington Street Airport Parking | 1775 Hancock St. | 619-295-5427 |
Shuttles pick-up at Shuttle-for-Hire Island.
The dispatcher is able to call for a shuttle from a specific company at the passenger's request.
The shuttle-for-hire companies listed below are the only companies authorized to pick up passengers at the airport.
Companies not listed are able to drop passengers at the airport as long as they possess the appropriate permits.
| NAME | TELEPHONES | REMARKS |
|---|---|---|
| A Blue Shuttle | 619-466-6885 800-719-3499 | |
| Access Shuttle | 619-282-1515 800-690-9090 | |
| Airport Shuttle | 619-234-4403 888-254-0333 | |
| Cloud 9 Shuttle | 800-974-8885 | |
| Coronado Livery | 619-435-6310 800-204-2287 | |
| EZ Ride Shuttle | 800-777-0585 | |
| Sea Breeze Shuttle | 619-297-7463 800-777-0585 | |
| Seatop Shuttle | 619-222-2744 | |
| Xpress Shuttle | 619-222-5800 800-900-7433 | aka Express Shuttle |
| UCSD Holiday Airport Shuttle - BLINK | 858-534-7433 ext 03 | T-1 near Red bus stop T-2 Baggage claim CT Baggage claim |
| NAME | TELEPHONES | REMARKS |
|---|---|---|
| First Class Limousine | 619-283-6300 877-283-6300 | aka: AFC Limousine |
| La Costa Limousine | 888-299-5466 858-756-5466 619-234-9145 | |
| Palomar Limousine & Sedan Service | 858-350-9899 760-720-9400 | |
| Presidential Limousine | 619-702-7737 800-708-7009 | |
| Top Cat Limousine | 858-546-7550 858-565-2500 | |
| Torrey Pines Transportation | 858-587-1184 800-443-5141 | |
| Unique Transportation | 800-316-4140 | Airport & cruise transfers. To points in Mexico, Ensenada,and Tijuana Airport (approx $130+) |
There are 180 Limousine with permits authorizing airport pick-up.
Please refer passengers to the AT&T Yellow Pages.
Below is a temporary listing of permitted Limousine, Town Car and/or Sedan Services that have advertised in the Yellow Pages.
| NAME | TELEPHONES |
|---|---|
| Five Star Tours | 619-232-5040 800-553-8587 |
| San Diego County Shuttle Service | 619-475-3525 |
| Sun Diego City & Airport Transportation | 858-672-2600 |
| Tierra Transport | 619-985-5479 |
Send corrections to: pje@efgh.com