|
||
|
||
Botanical Name | Rosa hybrida | |
Common Name | Hybrid Tea Rose | |
Family | Rosaceae | |
Nativity | Lyons France | |
Classification | Perennial | |
Primary Flower Color/s | White, Blue, Purple, Red, Pink, Yellow, Orange, Bicolor | |
Bloom Time | Spring (
Mar.- May) Summer (June - Aug.) Fall ( Sept.- Nov.) |
|
Exposure | Full Sun | |
Growth Rate | Average | |
Water Requirements | Average | |
Cold Hardiness | Hardy to 15 degrees F. | |
Growth Habit | Spreading sprawling plant 2'-5' tall x 2'-3' wide | |
Pruning | Prune hard;bare 18inch canes late winter, early spring | |
Maintenance | ||
Propagation: | cuttings or grafting | |
Soil Ph | 6.0 is best, but they'll stand almost anything! | |
Soil Type | well drained, sandy loam | |
Amendments | Peat moss, Sand, Compost | |
Pests | Root rot, mildew, aphids, spider mites, rust, black spot, Humans | |
Tolerates | ||
Cold Hardiness | Half Hardy, They don't like anything extreme | |
Uses Container Mass Border | Background Cut Flower Dried Shrub Accent Groundcover Poolside Hanging Basket Wildlife Naturalizing Roadside Herbal/Medicinal Edible | |
Other | Roses need good air circulation and three feet from others | |
Home Page | Index of Plants | Brief History | Good Design | Colors | Planting and Spacing | ||
Webmaster : ronaldsouthard@students.gcccd.net
Annuals and Perennials Plant ID : Revised: May 23, 2001 http://studentweb.gcccd.net/ronaldsouthard /final/default.htm |