| Botanical Name | Rhododendron Species | |
| Common Name | Azalea | |
| Family | Ericaceae | |
| Nativity | Asia | |
| Classification | Perennial Biennial Bulb Foliage | |
| Primary Flower Color/s | White, Purple, Red, Pink, Orange, Bicolor | |
| Bloom Time | Winter ( Dec
-Feb.) Spring ( Mar.-May) Summer ( June-Aug.) Fall ( Sept.-Nov.) |
|
| Exposure | Full Sun | |
| Growth Rate | Average | |
| Water Requirements | Average | |
| Cold Hardiness | Hardy to 10 degrees F. | |
| Growth Habit | Shrub 2' - 6' x 2' - 6' | |
| Pruning | After bloom to shape | |
| Maintenance | ||
| Propagation: | Cuttings or Air layering | |
| Soil Ph | 6.0 | |
| Soil Type | Well drained organic | |
| Amendments | Peat moss | |
| Pests | Aphids, Lacebug, Root rot, Petal blight, Spider mite | |
| Tolerates | Heat Wind Salt Air Humidity | |
| Cold Hardiness | Tender Half Hardy Hardy Temp.Tolerent to | |
| Uses Container Mass Border | Background Cut Flower Dried Shrub Accent Groundcover Poolside Hanging Basket Wildlife Naturalizing Roadside Herbal/Medicinal Edible | |
| Other | Plant so that rootball is slightly exposed, never lower than existing soil line. Use an acid based fertilizer three times a year | |
| Home Page | Index of Plants | Brief History | Good Design | Colors | Planting and Spacing | ||
|
Webmaster : ronaldsouthard@students.gcccd.net
Annuals and Perennials Plant ID : Revised: May 23, 2001 http://studentweb.gcccd.net/ronaldsouthard /final/default.htm |
||