|
|
||
|
Native
|
||
|
|
||
| Botanical Name | Gaillardia grandiflora | |
| Common Name | Blanket Flower | |
| Family | Asteraceae | |
| Nativity | Western U. S. A. | |
| Classification | Perennial | |
| Primary Flower Color/s | Red, Yellow, Orange, Bicolor | |
| Bloom Time | Winter ( Dec
- Feb.) Spring ( Mar.- May) Summer ( June - Aug. ) Fall ( Sept.- Nov.) |
|
| Exposure | Full Sun, | |
| Growth Rate | Average | |
| Water Requirements | Low, Average | |
| Cold Hardiness | Hardy to 10 degrees F. | |
| Growth Habit | Clumping 2' x 2' | |
| Pruning | Deadhead, shape | |
| Propagation: | Seed, Dig and divide every 2 years | |
| Soil Ph | 7.0 | |
| Soil Type | Fast draining, acidic, organic | |
| Amendments | Peat moss, Sand, Compost | |
| Pests | Root rot, Snails, and Powdery mildew if grown on the coast | |
| Tolerates | Heat, Wind, Salt air, Poor soil | |
| Uses Container Mass Border | Background Cut Flower Dried Shrub Accent Groundcover Poolside Hanging Basket Wildlife Naturalizing Roadside Herbal/Medicinal Edible | |
| Other | Native plant species, Butterflys love them | |
| Home Page | Index of Plants | Brief History | Good Design | Colors | Planting and Spacing | ||
|
Webmaster : ronaldsouthard@students.gcccd.net
Annuals and Perennials Plant ID : Revised: May 23, 2001 http://studentweb.gcccd.net/ronaldsouthard /final/default.htm |
||