|
||
|
||
Botanical Name | Alstroemeria Species | |
Common Name | Peruvian Lily | |
Family | Liliaceae | |
Nativity | Brazil to Andean Mountains to Chile | |
Classification | Perennial | |
Primary Flower Color/s | White, Blue, Purple, Red, Pink, Yellow, Orange, Bicolor | |
Bloom Time | Winter ( Dec
-Feb.) Spring ( Mar.-May) Fall ( Sept.-Nov.) |
|
Exposure | Full Sun, Partial shade is best | |
Growth Rate | Average | |
Water Requirements | Average | |
Cold Hardiness | Hardy to 25 degrees F. | |
Growth Habit | Spreading sprawling plant 2'-3' x 2'-3' | |
Pruning | Remove dead stems and leaves | |
Maintenance | ||
Propagation: | Sow seed in spring, or by division every 3-4 years | |
Soil Ph | 6.5 | |
Soil Type | Fast draining, acidic, organic | |
Amendments | Peat moss, Sand, Compost | |
Pests | Root rot, Snails, and rabbits | |
Tolerates | No Heat, salt air, humidity | |
Cold Hardiness | Tender Half Hardy Hardy Temp.Tolerent to | |
Uses Container Mass Border | Background Cut Flower Dried Shrub Accent Groundcover Poolside Hanging Basket Wildlife Naturalizing Roadside Herbal/Medicinal Edible | |
Other | Hummingbirds, love them | |
Home Page | Index of Plants | Brief History | Good Design | Colors | Planting and Spacing | ||
Webmaster : ronaldsouthard@students.gcccd.net
Annuals and Perennials Plant ID : Revised: May 23, 2001 http://studentweb.gcccd.net/ronaldsouthard /final/default.htm |