| Aluminum | Antimony | Arsenic | Barium | Beryllium* | Bismuth | Cadmium | Calcium |
| Cerium | Cesium | Chromium | Cobalt | Copper | Dysprosium | Erbium | Europium |
| Fluorine | Gadolinium | Gallium | Hafnium | Holmium | Indium | Iron | Lanthanum |
| Lead | Lithium* | Lutetium | Magnesium | Manganese | Mercury | Molybdenum | Neodymium |
| Nickel | Niobium | Potassium | Praseodymium | Rubidium | Samarium | Scandium | Sodium |
| Strontium | Tantalum | Tellurium | Terbium | Thallium | Thulium | Tin | Titanium |
| Thorium | Tungsten | Uranium | Vanadium | Ytterbium | Yttrium | Zinc | Zirconium |
Elements listed above reported by x-ray spectrometer for rocks, minerals, and soils, except *some light elements by arc emission or ICP spectrometer. For identifying ores, economical exploration, rock collecting, hobby prospecting. Not for gems, meteorites, or other items of intrinsic value. Excludes Gold, Silver, and Platinum - see below for separate assays. Reports percentage of each element detected. Quantitative reporting range 10 ppm to 50% except Fe. to 70%, semiquantitative below 10 ppm. For geological materials - soils, rocks, drill core, pan concentrates. Confidential one party report for prospectors, exploration geologists, and mining engineers.
| Aluminum | Antimony | Arsenic | Barium | Beryllium* | Bismuth |
| Cadmium | Calcium | Cerium | Cesium | Chromium | Cobalt |
| Copper | Dysprosium | Erbium | Europium | Fluorine | Gadolinium |
| Gallium | Germanium | Gold | Hafnium | Holmium | Indium | Iron | Lanthanum | Lead | Lithium* | Lutetium | Magnesium |
| Mercury | Manganese | Molybdenum | Neodymium | Nickel | Niobium |
| Potassium | Praseodymium | Rubidium | Samarium | Scandium | Silver |
| Sodium | Strontium | Sulfur | Tantalum | Tellurium | Terbium |
| Thallium | Thulium | Tin | Titanium | Thorium | Tungsten |
| Uranium | Vanadium | Ytterbium | Yttrium | Zinc | Zirconium |
Multiple element analysis by x-ray spectrometer. Quantitative reporting range 10 ppm to 50% except Fe. to 70%, semiquantitative below 10 ppm. - plus a Gold and Silver 29.17 gram fire assay, lower reporting limit: 0.001 oz/ton. For geological materials - soils, rocks, drill core, pan concentrates. Not for gems, meteorites, or other items of intrinsic value. Confidential one party report for prospectors, exploration geologists, and mining engineers.
| Aluminum | Antimony | Arsenic | Barium | Beryllium* |
| Bromine | Bismuth | Cadmium | Calcium | Cerium |
| Cesium | Chromium | Chlorine | Cobalt | Copper |
| Dysprosium | Erbium | Europium | Fluorine | Gadolinium |
| Gallium | Germanium | Gold | Hafnium | Holmium |
| Indium | Iridium | Iron | Lanthanum | Lead |
| Lithium* | Lutetium | Magnesium | Manganese | Mercury |
| Molybdenum | Neodymium | Nickel | Niobium | Palladium |
| Phosphorus | Platinum | Potassium | Praseodymium | Rubidium |
| Ruthenium | Samarium | Scandium | Selenium | Silicon |
| Silver | Sodium | Strontium | Sulfur | Tantalum |
| Tellurium | Terbium | Thallium | Thulium | Tin |
| Titanium | Thorium | Tungsten | Uranium | Vanadium |
| Ytterbium | Yttrium | Thulium | Zinc | Zirconium |
Our most comprehensive analysis for rocks, minerals, and soils. Quantitative reporting range: 10 ppm to 50% except Fe. to 70%; semiquantitative below 10 ppm. *Some light elements by arc emission or ICP spectrometer. Includes 29.17 gram fire assay with lower detection limit: 0.001 oz/ton; and Pt., Pd., Ir., Ru. reports to: 0.1 oz/ton, semiquantitative below 0.1 oz/ton. (Rh. and Os. are not included in this test.) Quantitative analysis with good sensitivity to trace elements. X-ray spectrometer advantage: eliminates problem with acid-insolubles, refractory minerals. Reports ppm and percentage of each detected element. Confidential one party report for prospectors, exploration geologists, and mining engineers. Not for gems, meteorites, or other items of intrinsic value.
| FIRE ASSAY - Mineral Sample | Price |
| Gold and Silver - Ore grade, standard assay for rocks, soils, drill core, or pan concentrates. Crucible method with metal oxide collector. Lower reporting limit: 0.001 oz/ton. Send 8 oz to 1 Lb sample. For geological materials - soils, rocks, drill core, pan concentrates. Confidential one party report for prospectors, exploration geologists, and mining engineers. Not for gems, meteorites, or other items of intrinsic value. 29.17 gram test. | $40.00 |
| Gold and Silver - High grade ore concentrate, heavy sulphides. Lower reporting limit: 0.1 oz/ton. For geological materials - soils, rocks, drill core, pan concentrates. Not for gems, meteorites, or other items of intrinsic value. Confidential one party report for prospectors, exploration geologists, and mining engineers. | $70.00 |
| SPECIAL PROJECTS - Processed Materials, Acceptance Subject to Inspection of Submitted Material | Price |
| Gold or Silver - Metal product, filter residue, experimental samples, other non-mineral material. Minimum dry sample size: 30.0 grams. Lower detection limit: 0.1 oz/ton. Confidential one party report for prospectors, exploration geologists, and mining engineers. | $90.00 | Hallmark Assays - Please request a copy of the assay certificate from the manufacturer before drilling a hallmarked bar. Removing metal for assay voids the weight certification of a marked ingot. An assayer or refiner registered with a recognized metal exchange for good delivery is the best choice for hallmarking unmarked bullion bars. | Not Available |
| Fire assay is the standard test for precious metals, reporting Au. and Ag. in troy oz. per ton. Metal oxide collector with gravimetric or spectrometer finish. Fire assay provides a reliable test for precious metals in minerals and reports troy oz./ton. Prices are for type of sample indicated and may be higher for other materials. Send 8 oz. to 1 Lb. samples except minimum 2 oz. for concentrate. For geological materials - soils, rocks, drill core, pan concentrates. Not for gems, meteorites, or other items of intrinsic value. One party report is provided solely for the private use of prospectors, exploration geologists, and mining engineers. |
For geological materials - soils, rocks, drill core, pan concentrates. Fire assay (Au. inquart for Rh.) and x-ray spectrometer finish, reporting troy oz. of metal per ton of mineral. Lower reporting limit: 0.1 oz/ton; semiquantitative below 0.1 oz/ton. Send 8 oz to 1 Lb. sample, except concentrates: 4 oz sample. Not for gems, meteorites, or other items of intrinsic value. Confidential one party report for prospectors, exploration geologists, and mining engineers.
| Test Code | Platinum Group Elements | Price |
| PT-1 | Platinum Assay | $45.00 |
| PD-1 | Palladium Assay | $45.00 |
| PG-2 | Platinum, Palladium, Assay | $75.00 |
| RH-1 | Rhodium | $95.00 |
| PG-6 | Platinum, Palladium, Rhodium, Iridium, Ruthenium, Osmium Assay | $155.00 |
ORDERING:
Ship samples by mail, United Parcel Service, Federal Express, or DHL to:
|
3355 Lincoln St Carlsbad, CA 92008 |